Weather Statistics for Popular Resorts

 

Average Daily Top Temperatures in Celcius

Resort

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Algarve 15 16 18 20 22 26 29 29 26 23 20 16
Canaries 21 22 22 23 24 25 26 27 26 25 24 22
Costa Blanca 16 17 19 21 23 27 30 30 27 25 20 17
Costa Brava 13 14 16 18 22 25 28 28 25 21 16 13
Costa del Sol 17 17 19 21 23 26 29 30 26 25 20 17
Cyprus 16 17 19 22 26 30 33 33 31 27 23 18
Florence 9 11 15 18 21 25 28 28 25 20 15 11
Madeira 18 19 19 20 21 22 24 25 24 23 21 20
Mallorca 14 15 17 19 22 26 28 29 26 23 18 15
Malta 14 15 16 18 22 26 29 29 27 24 20 16
Miami 25 26 27 29 30 32 33 32 31 29 26 25
Naples 12 14 16 19 22 26 29 30 26 22 17 14
Orlando 22 23 26 29 31 33 33 33 32 29 26 23
Skiathos 12 13 14 19 22 26 28 29 25 21 17 13

Average Days with Rain
Resort Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Algarve 9 7 10 7 5 2 1 0 3 6 8 9
Canaries 8 5 5 3 1 1 1 1 1 5 7 9
Costa Blanca 5 4 6 6 4 2 1 1 3 7 6 6
Costa Brava 5 5 8 9 7 5 4 5 7 9 7 6
Costa del Sol 7 6 6 6 4 3 2 1 3 7 6 6
Cyprus 13 10 7 4 2 0 0 0 1 3 7 11
Florence 8 8 8 8 7 6 4 4 5 8 10 10
Madeira 11 10 11 6 4 2 1 1 3 9 10 13
Mallorca 8 7 8 6 5 3 1 2 5 8 8 9
Malta 12 8 5 2 2 0 0 1 3 6 9 13
Miami 6 6 7 8 10 13 17 17 19 15 10 7
Naples 10 9 8 7 6 4 2 3 5 8 10 11
Orlando 5 6 6 5 8 12 15 13 13 8 6 6
Skiathos 14 10 10 7 5 3 1 1 3 9 12 14